01 — Snapshot
Current standing
Traffic timeline — clicks, impressions & CTR per day
Markers
Impressions / dayrising falling trajectory weekend
Clicks / dayrising falling trajectory weekend
CTR / dayrising falling trajectory weekend
Search traffic / dayrising falling trajectory weekend
Position Tracking — visibility, traffic & average position
Position Tracking — tracked keywords by rank band
Position Tracking — top keywords & biggest movers
Priority products — the best sellers we optimise first
Ranked by units sold. These drive the revenue, so their keywords and pages take priority over generic terms. 45 of their 52 keywords are not yet in Position Tracking — list ready at docs/priority-products-keywords-2026-08.txt, pending a paste into the SEMrush UI (the tracking API is read-only for campaign config).
| Units | Product | Revenue | Rev / itemRevenue ÷ Units — average revenue per unit sold. | SKU / page |
|---|---|---|---|---|
| 2,081 | EnergyLogic Preheater Gasket 2 5/8" O.D. | $14,549 | $6.99 | 20940122 |
| 1,683 | NuEra Waste Oil Filter | $49,242 | $29.26 | NU601 |
| 1,140 | EnergyLogic Air Compressor Filter | $9,841 | $8.63 | 20210112 |
| 1,074 | EnergyLogic Nozzle #5 | $33,486 | $31.18 | 20210123 |
| 945 | EnergyLogic Electrode | $37,699 | $39.89 | 06000593 |
| 907 | EnergyLogic O-Ring for Solenoid Valve | $2,273 | $2.51 | 20293199 |
| 819 | EnergyLogic Burner Gasket | $10,606 | $12.95 | 20910103 |
| 798 | EnergyLogic Nucleus with Spring for Solenoid Valve | $10,374 | $13.00 | 20293198 |
| 702 | EnergyLogic Preheater Insulation Top | $1,404 | $2.00 | 20940120 |
| 630 | EnergyLogic Drip Cap/Cup Gasket | $12,634 | $20.05 | 20933118 |
| 202 | EnergyLogic Metering Pump with Fittings | $60,568 | $299.84 | 14020155 |
| 192 | Large Compressor (unmatched in catalog) | $91,298 | $475.51 | — · not found |
Two things stand out: Large Compressor ($91,298) and 14020155 ($60,568) are the top revenue lines despite mid-pack volume — by revenue they outrank the #1 seller. SRV 200H and SRV 140H show $0.00 across 490 units and resolve to nothing in the catalog, which looks like service items tracked outside it. And SKU 20210112’s product title is literally “Air Compressor Filter20210112” — the part number is concatenated into the name Google indexes.
Keywords — stats & per-keyword timeline
Position Tracking — competitive visibility
Visibility % · tracked domains
Source: SEMrush Position Tracking — nueraheat.net (campaign 28026270_4021236, pulled live from the Position Tracking API Aug 13, 2026). . Tracked-campaign figures cover the 267 tracked keywords and are a different universe from the domain-wide numbers below.
Source: SEMrush domain overview — nueraheat.net (live values pulled from the SEMrush API Aug 13, 2026: AS 8, 114 keywords, 74 organic visits/mo, 292 referring domains, 1,732 backlinks; monthly history Jul 15 = 136 kw / 104 visits, Jun 15 = 243 kw / 112 visits).
Progress — last 30 days vs prior 30 days · Google Search Console
Sources: Google Search Console — nueraheat.net (requires the site's Google account) · SEMrush domain overview (requires a SEMrush login for full data).
02 — Traffic
Where traffic lands
The homepage and /shop/ take ~82% of organic traffic. Most other ranking URLs are PDFs, which don’t link into the shop.
Data Top landing pages
| Page | KWsKeywords the page ranks for. | Traffic | Share |
|---|---|---|---|
| / (homepage) | 24 | 57 | 51% |
| /shop/ | 12 | 34 | 31% |
| furnace-manual.pdf | 4 | 11 | 10% |
| /shop/el-75h/ | 9 | 3 | 3% |
| 2016-schematic.pdf | 10 | 3 | 3% |
03 — Keyword rankings
Current positions
“energylogic” slipped to #6 while “oil furnace cad cell” climbed 16 places. Each row carries the date SEMrush last crawled that keyword’s SERP — they are not all measured on the same day.
Data Rankings
| Keyword | PosPosition on Google (1 = top). Source: SEMrush’s tracking of live Google US results — their measured ranking, not a live check of your own analytics. | Vol.Estimated monthly Google searches in the US. Source: SEMrush. | Last checkedThe date this row’s ranking was last measured, and which tool measured it. SEMrush timestamps come from their own SERP crawl of that keyword. |
|---|---|---|---|
| nuera heat | — 1 | 70 | Jun 25, 2026 · SEMrush |
| energylogic | ▼ 2 6 | 590 | Aug 6, 2026 · SEMrush |
| energylogic waste oil heater | — 7 | 390 | Aug 7, 2026 · SEMrush |
| oil furnace cad cell | ▲ 16 11 | 260 | Aug 3, 2026 · SEMrush |
| how to prime oil burner | — 5 | 320 | Aug 1, 2026 · SEMrush |
| how to clean an oil furnace nozzle | ▼ 5 26 | 70 | Jun 17, 2026 · SEMrush |
04 — Keyword gap
Missing terms
Terms competitors rank for and NuEra doesn’t — 15,000+ searches/mo. “Waste oil heater” alone is 6,600/mo.
Data Missing keywords
| Keyword | Vol.Estimated monthly Google searches in the US. Source: SEMrush. | KDKeyword Difficulty — how hard it is to rank on page one, 0–100. Under ~20 is very achievable. Source: SEMrush. | Last checkedWhen this gap was last confirmed, and the tool that confirmed it. Gap terms come from SEMrush’s keyword-gap report against energylogic.com and wasteoilheatingparts.com. |
|---|---|---|---|
| waste oil heater | 6,600 | 18 | Jul 31, 2026 · SEMrush gap |
| waste oil burner | 3,600 | 18 | Jul 31, 2026 · SEMrush gap |
| used oil heater | 1,600 | 15 | Jul 31, 2026 · SEMrush gap |
| waste oil furnace | 1,300 | 18 | Jul 31, 2026 · SEMrush gap |
| lanair waste oil heater | 1,000 | 19 | Jul 31, 2026 · SEMrush gap |
| drum heaters | 1,000 | 5 | Jul 31, 2026 · SEMrush gap |
05 — Backlinks
Link profile
292 referring domains. A few strong links sit above a tail of low-value directories and spam — 177 spam domains were disavowed on Aug 7, 2026, so Google now discounts them.
Data Referring domains
| Domain | ASAuthority Score (0–100) — the linking site’s own strength. | Note |
|---|---|---|
| bing.com | 93 | Strongest link |
| centralohioheaters.com | 10 | Industry peer |
| wasteoilparts.com | 7 | Industry peer |
| cheapsmmprovider.online | 6 | Spam — disavowed ✓ |
| directory tail | 12–42 | Low value |
06 — Priorities
Top three actions
Rank top-3 for “energylogic”
1,070 searches/mo, one step away. Optimize /shop/ around the term.
Low effort · High impactTurn PDFs into pages
Manuals and diagrams rebuilt as pages that link into the shop.
Medium · HighBuild the gap pages
Pages for “waste oil heater / furnace” — 15,000+ searches/mo.
Medium · Very high07 — Keyword density
Live keyword density
Pick any page on the site and see the density of 1- to 5-word phrases in its crawler-visible HTMLServer-rendered HTML — what Google sees on first pass. Client-rendered content (e.g. the /store product grid) is not counted, by design.. Left = what the page actually says, ranked by density. Right = the keywords we want in those positions, with an editable target for each.
Density = (occurrences × words-in-phrase) ÷ total words — the same method as the July density report, so numbers are comparable.



